Conference Resources
A collection of conference calendars and meeting resources relevant to diffraction, crystallography, ultrafast science, synchrotron radiation, X-ray science and advanced imaging. Please visit the official websites for the latest conference dates, abstract deadlines and registration information.
| Resource | Category | Description | Website |
|---|---|---|---|
| PSI User Office Conference Calendar | Synchrotron & Neutron Facilities | A curated calendar of conferences, workshops and schools relevant to large-scale research facilities. | Visit → |
| ESRF Conferences & Workshops | Synchrotron Radiation | Upcoming conferences, workshops and scientific meetings hosted by the European Synchrotron Radiation Facility. | Visit → |
| European XFEL Workshops & Conferences | X-ray Free Electron Lasers | Meetings, workshops and user events covering XFEL science, instrumentation and data analysis. | Visit → |
| IUCr Meetings Calendar | Crystallography & Diffraction | International meetings covering crystallography, structural science and diffraction. | Visit → |
| APS Meetings & Events | Physics & Materials Science | Physics conferences and meetings including condensed matter, materials and scattering communities. | Visit → |
| SPIE Conferences | Optics, Lasers & Imaging | International conferences covering optics, photonics, imaging and ultrafast science. | Visit → |
| Materials Research Society Meetings | Materials Science | Major international meetings covering materials research, nanotechnology and emerging materials. | Visit → |
ⓘ Conference information is maintained by the respective organisations. Always check the official event pages for the latest updates.